Sign In | Join Free | My ccnmag.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL Spring Cable >

UL21928 Competitive Price Flexible Elastic Spring Cable 105C 600V

WCH Cable Industrial Co., Ltd.
Contact Now

UL21928 Competitive Price Flexible Elastic Spring Cable 105C 600V

Brand Name : WCH Cable

Model Number : UL21928

Certification : UL, CUL, AWM

Place of Origin : Dongguan, China

MOQ : 200pcs

Price : USD 0.235 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 1000000 pcs per month

Delivery Time : 9 days for ready goods

Packaging Details : 200pcs per carton

Conductor : Pure coper wire strands

Insulation Material : AWM Complied Materials

Rated Temperature : 105 Cel Degree

Jacket Material : Thermoplastic TPU

Rated Voltage : 600V

Standard : UL758, CSA22.2

Style Number : UL21928

Jacket Thickness : 15 Mils minimum

Contact Now

UL21928 Competitive Price Flexible Elastic Spring Cable 105C 600V

Cable Style Number: UL21928;

Temperature Rated: high temperature 105°C;

Voltage Rated: 600V;

Insulation Material: PP, HDPE, TPE, TPU, FRPE, etc;

Shield Type: Aluminum foil, clear mylar, copper braided, optional;

Jacket Material: Quality thermoplastic TPU.

Style Number Core Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21928 2C 30 7/0.100 0.23 0.80 0.38 3.40 381.00
2C 28 7/0.127 0.23 0.90 0.38 3.70 239.00
2C 26 7/0.16 0.23 1.00 0.38 3.80 150.00
2C 24 11/0.16 0.23 1.10 0.38 4.00 94.20
2C 22 17/0.16 0.23 1.30 0.38 4.40 59.40
2C 20 21/0.178 0.23 1.50 0.38 4.80 36.70
2C 18 34/0.178 0.23 1.80 0.38 5.40 23.20
2C 16 26/0.25 0.23 2.00 0.38 7.20 14.60
3C 30 7/0.100 0.23 0.80 0.38 4.80 381.00
3C 28 7/0.127 0.23 0.90 0.38 5.00 239.00
3C 26 7/0.16 0.23 1.00 0.38 5.20 150.00
3C 24 11/0.16 0.23 1.10 0.38 5.40 94.20
3C 22 17/0.16 0.23 1.30 0.38 5.60 59.40
3C 20 21/0.178 0.23 1.50 0.38 6.30 36.70
3C 18 34/0.178 0.23 1.80 0.38 6.90 23.20
4C 30 7/0.100 0.23 0.80 0.38 5.00 381.00
4C 28 7/0.127 0.23 0.90 0.38 5.20 239.00
4C 26 7/0.16 0.23 1.00 0.38 5.50 150.00
4C 24 11/0.16 0.23 1.10 0.38 5.90 94.20
4C 22 17/0.16 0.23 1.30 0.38 6.20 59.40
4C 20 21/0.178 0.23 1.50 0.38 6.70 36.70
5C 30 7/0.100 0.23 0.80 0.38 5.20 381.00
5C 28 7/0.127 0.23 0.90 0.38 5.40 239.00
5C 26 7/0.16 0.23 1.00 0.38 5.50 150.00
5C 24 11/0.16 0.23 1.10 0.38 5.90 94.20
5C 22 17/0.16 0.23 1.30 0.38 6.50 59.40
6C 30 7/0.100 0.23 0.80 0.38 5.40 381.00
6C 28 7/0.127 0.23 0.90 0.38 5.80 239.00
6C 26 7/0.16 0.23 1.00 0.38 6.20 150.00
6C 24 11/0.16 0.23 1.10 0.38 6.50 94.20

UL21928 Competitive Price Flexible Elastic Spring Cable 105C 600V

Tag: UL21928, cable, spring cable


China UL21928 Competitive Price Flexible Elastic Spring Cable 105C 600V wholesale

UL21928 Competitive Price Flexible Elastic Spring Cable 105C 600V Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)